Imperial Sand Gloss London Ceramic Wall Trim Tile - 8 in.
Item #495435
Imperial Sand Gloss London Ceramic Wall Trim Tile - 8 in.
Item #495435
AVAILABLE FOR IN-STORE PURCHASE ONLY
Discover your perfect space with the Imperial collection. With over 600 pieces, this ceramic collection provides a color for every personality and style. The endless array of soft hues and bold accents brings an artistic sense of elegance to your home. Display the seashore 8" Imperial Sand Gloss London ceramic wall trim tile to add a delightful pop of color while finishing your design.
Product Group: Imperial Color Lab > Trim & Accessories (V-Cap)
Product | Finish | Color | Size | Shape |
495493 | Gloss | Amethyst | 3 x 6 in. | Long Side Bullnose |
495498 | Gloss | Amethyst | 4 x 12 in. | Long Side Bullnose |
495492 | Gloss | Amethyst | 3 x 6 in. | Short Side Bullnose |
495497 | Gloss | Amethyst | 4 x 12 in. | Short Side Bullnose |
495638 | Gloss | Bianco | 1 x 8 in. | Ceramic Pencil Large |
441956 | Gloss | Bianco | 3 x 6 in. | Long Side Bullnose |
495634 | Gloss | Bianco | 4 x 12 in. | Long Side Bullnose |
441957 | Gloss | Bianco | 3 x 6 in. | Short Side Bullnose |
495633 | Gloss | Bianco | 4 x 12 in. | Short Side Bullnose |
495213 | Gloss | Black | 1 x 8 in. | Ceramic Pencil Large |
495214 | Gloss | Black | 2 x 8 in. | London |
440001 | Gloss | Black | 3 x 6 in. | Long Side Bullnose |
495209 | Gloss | Black | 4 x 12 in. | Long Side Bullnose |
440002 | Gloss | Black | 3 x 6 in. | Short Side Bullnose |
495208 | Gloss | Black | 4 x 12 in. | Short Side Bullnose |
495740 | Gloss | Blush | 1 x 8 in. | Ceramic Pencil Large |
495738 | Gloss | Blush | 3 x 8 in. | Cornice |
495731 | Gloss | Blush | 3 x 6 in. | Long Side Bullnose |
495736 | Gloss | Blush | 4 x 12 in. | Long Side Bullnose |
495742 | Gloss | Blush | 0.3 x 12 in. | Pencil Square |
495735 | Gloss | Blush | 4 x 12 in. | Short Side Bullnose |
495349 | Gloss | Denim | 1 x 8 in. | Ceramic Pencil Large |
495348 | Gloss | Denim | 6 x 8 in. | Ceramic Skirting |
495347 | Gloss | Denim | 3 x 8 in. | Cornice |
495351 | Gloss | Denim | 0.3 x 12 in. | Frame |
495350 | Gloss | Denim | 2 x 8 in. | London |
495340 | Gloss | Denim | 3 x 6 in. | Long Side Bullnose |
495345 | Gloss | Denim | 4 x 12 in. | Long Side Bullnose |
495339 | Gloss | Denim | 3 x 6 in. | Short Side Bullnose |
495344 | Gloss | Denim | 4 x 12 in. | Short Side Bullnose |
495383 | Gloss | Espresso | 1 x 8 in. | Ceramic Pencil Large |
495374 | Gloss | Espresso | 3 x 6 in. | Long Side Bullnose |
495379 | Gloss | Espresso | 4 x 12 in. | Long Side Bullnose |
495373 | Gloss | Espresso | 3 x 6 in. | Short Side Bullnose |
495378 | Gloss | Espresso | 4 x 12 in. | Short Side Bullnose |
495400 | Gloss | Fog Grey | 1 x 8 in. | Ceramic Pencil Large |
495399 | Gloss | Fog Grey | 6 x 8 in. | Ceramic Skirting |
495398 | Gloss | Fog Grey | 3 x 8 in. | Cornice |
495401 | Gloss | Fog Grey | 2 x 8 in. | London |
495391 | Gloss | Fog Grey | 3 x 6 in. | Long Side Bullnose |
495396 | Gloss | Fog Grey | 4 x 12 in. | Long Side Bullnose |
495402 | Gloss | Fog Grey | 0.3 x 12 in. | Pencil Square |
495390 | Gloss | Fog Grey | 3 x 6 in. | Short Side Bullnose |
495395 | Gloss | Fog Grey | 4 x 12 in. | Short Side Bullnose |
495570 | Gloss | Gris | 1 x 8 in. | Ceramic Pencil Large |
492331 | Gloss | Gris | 3 x 8 in. | Cornice |
495561 | Gloss | Gris | 3 x 6 in. | Long Side Bullnose |
495566 | Gloss | Gris | 4 x 12 in. | Long Side Bullnose |
495572 | Gloss | Gris | 0.3 x 12 in. | Pencil Square |
495560 | Gloss | Gris | 3 x 6 in. | Short Side Bullnose |
495565 | Gloss | Gris | 4 x 12 in. | Short Side Bullnose |
495366 | Gloss | Gunmetal | 1 x 8 in. | Ceramic Pencil Large |
495365 | Gloss | Gunmetal | 6 x 8 in. | Ceramic Skirting |
495364 | Gloss | Gunmetal | 3 x 8 in. | Cornice |
495367 | Gloss | Gunmetal | 2 x 8 in. | London |
495357 | Gloss | Gunmetal | 3 x 6 in. | Long Side Bullnose |
495362 | Gloss | Gunmetal | 4 x 12 in. | Long Side Bullnose |
495368 | Gloss | Gunmetal | None | Pencil Square |
495356 | Gloss | Gunmetal | 3 x 6 in. | Short Side Bullnose |
495361 | Gloss | Gunmetal | 4 x 12 in. | Short Side Bullnose |
495281 | Gloss | Ivory | 1 x 8 in. | Ceramic Pencil Large |
495280 | Gloss | Ivory | 6 x 8 in. | Ceramic Skirting |
495282 | Gloss | Ivory | 2 x 8 in. | London |
495277 | Gloss | Ivory | 4 x 12 in. | Long Side Bullnose |
495283 | Gloss | Ivory | 0.3 x 12 in. | Pencil Square |
495276 | Gloss | Ivory | 4 x 12 in. | Short Side Bullnose |
495468 | Gloss | Kelly Green | 1 x 8 in. | Ceramic Pencil Large |
495459 | Gloss | Kelly Green | 3 x 6 in. | Long Side Bullnose |
495464 | Gloss | Kelly Green | 4 x 12 in. | Long Side Bullnose |
495458 | Gloss | Kelly Green | 3 x 6 in. | Short Side Bullnose |
495463 | Gloss | Kelly Green | 4 x 12 in. | Short Side Bullnose |
495247 | Gloss | Latte | 1 x 8 in. | Ceramic Pencil Large |
495246 | Gloss | Latte | 6 x 8 in. | Ceramic Skirting |
495245 | Gloss | Latte | 3 x 8 in. | Cornice |
495248 | Gloss | Latte | 2 x 8 in. | London |
495238 | Gloss | Latte | 3 x 6 in. | Long Side Bullnose |
495243 | Gloss | Latte | 4 x 12 in. | Long Side Bullnose |
495249 | Gloss | Latte | 0.3 x 12 in. | Pencil Square |
495237 | Gloss | Latte | 3 x 6 in. | Short Side Bullnose |
495242 | Gloss | Latte | 4 x 12 in. | Short Side Bullnose |
495757 | Gloss | Limen | 1 x 8 in. | Ceramic Pencil Large |
495756 | Gloss | Limen | 6 x 8 in. | Ceramic Skirting |
495755 | Gloss | Limen | 3 x 8 in. | Cornice |
495758 | Gloss | Limen | 2 x 8 in. | London |
495748 | Gloss | Limen | 3 x 6 in. | Long Side Bullnose |
495753 | Gloss | Limen | 4 x 12 in. | Long Side Bullnose |
495759 | Gloss | Limen | 0.3 x 12 in. | Pencil Square |
495747 | Gloss | Limen | 3 x 6 in. | Short Side Bullnose |
495752 | Gloss | Limen | 4 x 12 in. | Short Side Bullnose |
495519 | Gloss | Mint | 1 x 8 in. | Ceramic Pencil Large |
495518 | Gloss | Mint | 6 x 8 in. | Ceramic Skirting |
495517 | Gloss | Mint | 3 x 8 in. | Cornice |
495520 | Gloss | Mint | 2 x 8 in. | London |
495510 | Gloss | Mint | 3 x 6 in. | Long Side Bullnose |
495515 | Gloss | Mint | 4 x 12 in. | Long Side Bullnose |
495521 | Gloss | Mint | 0.3 x 12 in. | Pencil Square |
495509 | Gloss | Mint | 3 x 6 in. | Short Side Bullnose |
495514 | Gloss | Mint | 4 x 12 in. | Short Side Bullnose |
495604 | Gloss | Oatmeal | 1 x 8 in. | Ceramic Pencil Large |
494275 | Gloss | Oatmeal | 2 x 8 in. | London |
494475 | Gloss | Oatmeal | 3 x 6 in. | Long Side Bullnose |
495600 | Gloss | Oatmeal | 4 x 12 in. | Long Side Bullnose |
494615 | Gloss | Oatmeal | 0.3 x 12 in. | Pencil Square |
494476 | Gloss | Oatmeal | 3 x 6 in. | Short Side Bullnose |
495599 | Gloss | Oatmeal | 4 x 12 in. | Short Side Bullnose |
495672 | Gloss | Ocean Blue | 1 x 8 in. | Ceramic Pencil Large |
495671 | Gloss | Ocean Blue | 6 x 8 in. | Ceramic Skirting |
495670 | Gloss | Ocean Blue | 3 x 8 in. | Cornice |
495673 | Gloss | Ocean Blue | 2 x 8 in. | London |
495663 | Gloss | Ocean Blue | 3 x 6 in. | Long Side Bullnose |
495668 | Gloss | Ocean Blue | 4 x 12 in. | Long Side Bullnose |
495662 | Gloss | Ocean Blue | 3 x 6 in. | Short Side Bullnose |
495667 | Gloss | Ocean Blue | 4 x 12 in. | Short Side Bullnose |
495315 | Gloss | Pewter | 1 x 8 in. | Ceramic Pencil Large |
494162 | Gloss | Pewter | 6 x 8 in. | Ceramic Skirting |
494157 | Gloss | Pewter | 3 x 8 in. | Cornice |
494159 | Gloss | Pewter | 2 x 8 in. | London |
495306 | Gloss | Pewter | 3 x 6 in. | Long Side Bullnose |
495311 | Gloss | Pewter | 4 x 12 in. | Long Side Bullnose |
495317 | Gloss | Pewter | 0.3 x 12 in. | Pencil Square |
495305 | Gloss | Pewter | 3 x 6 in. | Short Side Bullnose |
495310 | Gloss | Pewter | 4 x 12 in. | Short Side Bullnose |
495536 | Gloss | Pink | 1 x 8 in. | Ceramic Pencil Large |
495535 | Gloss | Pink | 6 x 8 in. | Ceramic Skirting |
495534 | Gloss | Pink | 3 x 8 in. | Cornice |
495537 | Gloss | Pink | 2 x 8 in. | London |
495527 | Gloss | Pink | 3 x 6 in. | Long Side Bullnose |
495532 | Gloss | Pink | 4 x 12 in. | Long Side Bullnose |
495526 | Gloss | Pink | 3 x 6 in. | Short Side Bullnose |
495531 | Gloss | Pink | 4 x 12 in. | Short Side Bullnose |
495451 | Gloss | Red | 1 x 8 in. | Ceramic Pencil Large |
495449 | Gloss | Red | 3 x 8 in. | Cornice |
495452 | Gloss | Red | 2 x 8 in. | London |
495442 | Gloss | Red | 3 x 6 in. | Long Side Bullnose |
495447 | Gloss | Red | 4 x 12 in. | Long Side Bullnose |
495453 | Gloss | Red | 0.3 x 12 in. | Pencil Square |
495441 | Gloss | Red | 3 x 6 in. | Short Side Bullnose |
495446 | Gloss | Red | 4 x 12 in. | Short Side Bullnose |
495553 | Gloss | Sage | 1 x 8 in. | Ceramic Pencil Large |
495552 | Gloss | Sage | 6 x 8 in. | Ceramic Skirting |
495544 | Gloss | Sage | 3 x 6 in. | Long Side Bullnose |
495549 | Gloss | Sage | 4 x 12 in. | Long Side Bullnose |
495555 | Gloss | Sage | 0.3 x 12 in. | Pencil Square |
495543 | Gloss | Sage | 3 x 6 in. | Short Side Bullnose |
495548 | Gloss | Sage | 4 x 12 in. | Short Side Bullnose |
495434 | Gloss | Sand | 1 x 8 in. | Ceramic Pencil Large |
495433 | Gloss | Sand | 6 x 8 in. | Ceramic Skirting |
495432 | Gloss | Sand | 3 x 8 in. | Cornice |
495435 | Gloss | Sand | 2 x 8 in. | London |
495425 | Gloss | Sand | 3 x 6 in. | Long Side Bullnose |
495430 | Gloss | Sand | 4 x 12 in. | Long Side Bullnose |
495436 | Gloss | Sand | 0.3 x 12 in. | Pencil Square |
495424 | Gloss | Sand | 3 x 6 in. | Short Side Bullnose |
495429 | Gloss | Sand | 4 x 12 in. | Short Side Bullnose |
495706 | Gloss | Sienna | 1 x 8 in. | Ceramic Pencil Large |
495705 | Gloss | Sienna | 6 x 8 in. | Ceramic Skirting |
495704 | Gloss | Sienna | 3 x 8 in. | Cornice |
495707 | Gloss | Sienna | 2 x 8 in. | London |
495697 | Gloss | Sienna | 3 x 6 in. | Long Side Bullnose |
495702 | Gloss | Sienna | 4 x 12 in. | Long Side Bullnose |
495708 | Gloss | Sienna | 0.3 x 12 in. | Pencil Square |
495696 | Gloss | Sienna | 3 x 6 in. | Short Side Bullnose |
495701 | Gloss | Sienna | 4 x 12 in. | Short Side Bullnose |
495689 | Gloss | Sky Blue | 1 x 8 in. | Ceramic Pencil Large |
495688 | Gloss | Sky Blue | 6 x 8 in. | Ceramic Skirting |
495690 | Gloss | Sky Blue | 2 x 8 in. | London |
495680 | Gloss | Sky Blue | 3 x 6 in. | Long Side Bullnose |
495685 | Gloss | Sky Blue | 4 x 12 in. | Long Side Bullnose |
495691 | Gloss | Sky Blue | 0.3 x 12 in. | Pencil Square |
495679 | Gloss | Sky Blue | 3 x 6 in. | Short Side Bullnose |
495684 | Gloss | Sky Blue | 4 x 12 in. | Short Side Bullnose |
495417 | Gloss | Slate Blue | 1 x 8 in. | Ceramic Pencil Large |
495416 | Gloss | Slate Blue | 6 x 8 in. | Ceramic Skirting |
495415 | Gloss | Slate Blue | 3 x 8 in. | Cornice |
495418 | Gloss | Slate Blue | 2 x 8 in. | London |
495408 | Gloss | Slate Blue | 3 x 6 in. | Long Side Bullnose |
495413 | Gloss | Slate Blue | 4 x 12 in. | Long Side Bullnose |
495419 | Gloss | Slate Blue | 0.3 x 12 in. | Pencil Square |
495407 | Gloss | Slate Blue | 3 x 6 in. | Short Side Bullnose |
495412 | Gloss | Slate Blue | 4 x 12 in. | Short Side Bullnose |
495723 | Gloss | Spice | 1 x 8 in. | Ceramic Pencil Large |
495722 | Gloss | Spice | 6 x 8 in. | Ceramic Skirting |
495721 | Gloss | Spice | 3 x 8 in. | Cornice |
495724 | Gloss | Spice | 2 x 8 in. | London |
495714 | Gloss | Spice | 3 x 6 in. | Long Side Bullnose |
495719 | Gloss | Spice | 4 x 12 in. | Long Side Bullnose |
495725 | Gloss | Spice | 0.3 x 12 in. | Pencil Square |
495713 | Gloss | Spice | 3 x 6 in. | Short Side Bullnose |
495718 | Gloss | Spice | 4 x 12 in. | Short Side Bullnose |
495485 | Gloss | Turquoise | 1 x 8 in. | Ceramic Pencil Large |
495483 | Gloss | Turquoise | 3 x 8 in. | Cornice |
495486 | Gloss | Turquoise | 2 x 8 in. | London |
495476 | Gloss | Turquoise | 3 x 6 in. | Long Side Bullnose |
495481 | Gloss | Turquoise | 4 x 12 in. | Long Side Bullnose |
495475 | Gloss | Turquoise | 3 x 6 in. | Short Side Bullnose |
495480 | Gloss | Turquoise | 4 x 12 in. | Short Side Bullnose |
495655 | Matte | Bianco | 1 x 8 in. | Ceramic Pencil Large |
495654 | Matte | Bianco | 6 x 8 in. | Ceramic Skirting |
495653 | Matte | Bianco | 3 x 8 in. | Cornice |
495656 | Matte | Bianco | 2 x 8 in. | London |
495646 | Matte | Bianco | 3 x 6 in. | Long Side Bullnose |
495651 | Matte | Bianco | 4 x 12 in. | Long Side Bullnose |
495645 | Matte | Bianco | 3 x 6 in. | Short Side Bullnose |
495650 | Matte | Bianco | 4 x 12 in. | Short Side Bullnose |
495230 | Matte | Black | 1 x 8 in. | Ceramic Pencil Large |
495229 | Matte | Black | 6 x 8 in. | Ceramic Skirting |
495228 | Matte | Black | 3 x 8 in. | Cornice |
495231 | Matte | Black | 2 x 8 in. | London |
495221 | Matte | Black | 3 x 6 in. | Long Side Bullnose |
495226 | Matte | Black | 4 x 12 in. | Long Side Bullnose |
495232 | Matte | Black | 0.3 x 12 in. | Pencil Square |
495220 | Matte | Black | 3 x 6 in. | Short Side Bullnose |
495225 | Matte | Black | 4 x 12 in. | Short Side Bullnose |
495587 | Matte | Gris | 1 x 8 in. | Ceramic Pencil Large |
495585 | Matte | Gris | 3 x 8 in. | Cornice |
495578 | Matte | Gris | 3 x 6 in. | Long Side Bullnose |
495583 | Matte | Gris | 4 x 12 in. | Long Side Bullnose |
495589 | Matte | Gris | 0.3 x 12 in. | Pencil Square |
495577 | Matte | Gris | 3 x 6 in. | Short Side Bullnose |
495582 | Matte | Gris | 4 x 12 in. | Short Side Bullnose |
495298 | Matte | Ivory | 1 x 8 in. | Ceramic Pencil Large |
495297 | Matte | Ivory | 6 x 8 in. | Ceramic Skirting |
495296 | Matte | Ivory | 3 x 8 in. | Cornice |
495299 | Matte | Ivory | 2 x 8 in. | London |
495289 | Matte | Ivory | 3 x 6 in. | Long Side Bullnose |
495294 | Matte | Ivory | 4 x 12 in. | Long Side Bullnose |
495300 | Matte | Ivory | 0.3 x 12 in. | Pencil Square |
495288 | Matte | Ivory | 3 x 6 in. | Short Side Bullnose |
495293 | Matte | Ivory | 4 x 12 in. | Short Side Bullnose |
495264 | Matte | Latte | 1 x 8 in. | Ceramic Pencil Large |
495263 | Matte | Latte | 6 x 8 in. | Ceramic Skirting |
495262 | Matte | Latte | 3 x 8 in. | Cornice |
495265 | Matte | Latte | 2 x 8 in. | London |
495255 | Matte | Latte | 3 x 6 in. | Long Side Bullnose |
495260 | Matte | Latte | 4 x 12 in. | Long Side Bullnose |
495266 | Matte | Latte | 0.3 x 12 in. | Pencil Square |
495254 | Matte | Latte | 3 x 6 in. | Short Side Bullnose |
495259 | Matte | Latte | 4 x 12 in. | Short Side Bullnose |
495621 | Matte | Oatmeal | 1 x 8 in. | Ceramic Pencil Large |
495620 | Matte | Oatmeal | 6 x 8 in. | Ceramic Skirting |
495619 | Matte | Oatmeal | 3 x 8 in. | Cornice |
495622 | Matte | Oatmeal | 2 x 8 in. | London |
495612 | Matte | Oatmeal | 3 x 6 in. | Long Side Bullnose |
495617 | Matte | Oatmeal | 4 x 12 in. | Long Side Bullnose |
495623 | Matte | Oatmeal | 0.3 x 12 in. | Pencil Square |
495611 | Matte | Oatmeal | 3 x 6 in. | Short Side Bullnose |
495616 | Matte | Oatmeal | 4 x 12 in. | Short Side Bullnose |
495332 | Matte | Pewter | 1 x 8 in. | Ceramic Pencil Large |
495330 | Matte | Pewter | 3 x 8 in. | Cornice |
495333 | Matte | Pewter | 2 x 8 in. | London |
495323 | Matte | Pewter | 3 x 6 in. | Long Side Bullnose |
495328 | Matte | Pewter | 4 x 12 in. | Long Side Bullnose |
495322 | Matte | Pewter | 3 x 6 in. | Short Side Bullnose |
495327 | Matte | Pewter | 4 x 12 in. | Short Side Bullnose |
Finish
Size/Shape
Available In This Collection
Coverage Calculator
Measuring your space can be tricky. Remember to calculate overage so you don't run out of tile for your project. When you're finished, simply return any unopened boxes of excess tile with our return policy.
We highly recommend adding at least 15% overage to compensate for tile cuts and possible breakage
Product Details
*These are general recommendations as every project is different. Check with your store associate or contact customer service for specific recommendations for your project.
Free Design Consultation
Not sure where to start? Schedule a one-on-one appointment to design your dream home.
GET STARTEDShop Installation Tools
Ensure a seamless installation every time with our selection of premium, industry-leading materials and tools.
SHOP NOWGet Pro Rewards
From tiered discounts to job-site delivery, our Pro Rewards Program offers numerous benefits designed to help you deliver the highest quality work to your clients.
BECOME A PROImperial Sand Gloss London Ceramic Wall Trim Tile - 8 in.
Item Added
Samples are a portion of the full product.
All samples are shipped direct to you in 2-4 business days via FedEx. Learn More