- Home
- Shop
- Tile
- Room
- Kitchen
- Backsplash
- Glass Tropical Harbor Blend Hex Mosaic Wall and Floor Tile - 2 in.
Glass Tropical Harbor Blend Hex Mosaic Wall and Floor Tile - 2 in.
Item #616415 16.65 sq. ft. per box
Glass Tropical Harbor Blend Hex Mosaic Wall and Floor Tile - 2 in.
Item #616415 16.65 sq. ft. per box
Box Price: $342.91
Sample Price: $3.00 (Free for Pro Accounts)
AVAILABLE FOR IN-STORE PURCHASE ONLY
Celebrate the full spectrum of color with this glorious glass tile selection. The Glass Tropical Harbor Blend Hex 2" Mosaic wall and floor tile displays one of the collection’s 53 eye-catching colors. Classic subway tiles, gloss-and-frost finish mosaics, coordinating trim pieces and countless colors give this collection limitless design potential. As a bonus, they’re pool rated so your designs don’t have to stop at the door.
Product Group: Color Lab Glass > Mosaic (Mosaic)
Product | Finish | Color | Size | Shape |
616302 | Gloss | Alice Blue | 2 x 4 in. | Amalfi |
616432 | Gloss | Aquamarine | 2 x 4 in. | Amalfi |
616392 | Gloss | Atlas Ocean | 2 x 4 in. | Amalfi |
616662 | Gloss | Black | 2 x 4 in. | Amalfi |
616602 | Gloss | Buff | 2 x 4 in. | Amalfi |
616272 | Gloss | Burgundy | 2 x 4 in. | Amalfi |
616562 | Gloss | Burlap | 2 x 4 in. | Amalfi |
616552 | Gloss | Chocolate | 2 x 4 in. | Amalfi |
616322 | Gloss | Cornflower | 2 x 4 in. | Amalfi |
616522 | Gloss | Daisy | 2 x 4 in. | Amalfi |
616642 | Gloss | Espresso | 2 x 4 in. | Amalfi |
616582 | Gloss | Fresh Water | 2 x 4 in. | Amalfi |
616192 | Gloss | Grape | 2 x 4 in. | Amalfi |
616382 | Gloss | Heron Blue | 2 x 4 in. | Amalfi |
616352 | Gloss | Indigo | 2 x 4 in. | Amalfi |
616702 | Gloss | Iridescent Alexandria | 2 x 4 in. | Amalfi |
616692 | Gloss | Iridescent Electric Blue | 2 x 4 in. | Amalfi |
616682 | Gloss | Iridescent Lilac | 2 x 4 in. | Amalfi |
616712 | Gloss | Iridescent Lithium | 2 x 4 in. | Amalfi |
616532 | Gloss | Khaki | 2 x 4 in. | Amalfi |
616462 | Gloss | Khaki Green | 2 x 4 in. | Amalfi |
616652 | Gloss | Knot Grey | 2 x 4 in. | Amalfi |
616222 | Gloss | Lavender | 2 x 4 in. | Amalfi |
616592 | Gloss | Light Blu | 2 x 4 in. | Amalfi |
616512 | Gloss | Melon | 2 x 4 in. | Amalfi |
616622 | Gloss | Moonscape | 2 x 4 in. | Amalfi |
616362 | Gloss | Nautical Blue | 2 x 4 in. | Amalfi |
616342 | Gloss | Night Sky | 2 x 4 in. | Amalfi |
616282 | Gloss | Peach | 2 x 4 in. | Amalfi |
616442 | Gloss | Peacock | 2 x 4 in. | Amalfi |
616542 | Gloss | Peanut | 2 x 4 in. | Amalfi |
616212 | Gloss | Periwinkle | 2 x 4 in. | Amalfi |
616472 | Gloss | Rainforest | 2 x 4 in. | Amalfi |
616262 | Gloss | Red | 2 x 4 in. | Amalfi |
616572 | Gloss | Rosewater | 2 x 4 in. | Amalfi |
616372 | Gloss | Royal Blue | 2 x 4 in. | Amalfi |
616202 | Gloss | Royal Purple | 2 x 4 in. | Amalfi |
616252 | Gloss | Salmon | 2 x 4 in. | Amalfi |
616482 | Gloss | Shamrock | 2 x 4 in. | Amalfi |
616612 | Gloss | Silver Cloud | 2 x 4 in. | Amalfi |
616292 | Gloss | Sky Blue | 2 x 4 in. | Amalfi |
616422 | Gloss | Spearmint | 2 x 4 in. | Amalfi |
616502 | Gloss | Spring Green | 2 x 4 in. | Amalfi |
616332 | Gloss | Steel Blue | 2 x 4 in. | Amalfi |
616632 | Gloss | Stoney Grey | 2 x 4 in. | Amalfi |
616312 | Gloss | Storm | 2 x 4 in. | Amalfi |
616452 | Gloss | Tea Green | 2 x 4 in. | Amalfi |
616402 | Gloss | Teal | 2 x 4 in. | Amalfi |
616232 | Gloss | Thistle | 2 x 4 in. | Amalfi |
616412 | Gloss | Tropical Harbor | 2 x 4 in. | Amalfi |
616672 | Gloss | White | 2 x 4 in. | Amalfi |
616492 | Gloss | Wintergreen | 2 x 4 in. | Amalfi |
616242 | Gloss | Wisteria | 2 x 4 in. | Amalfi |
616304 | Multi | Alice Blue | 0.5 x 1 in. | Cardine |
616305 | Multi | Alice Blue | 2 in. | Hexagon |
616303 | Multi | Alice Blue | 1 x 1 in. | Square |
616309 | Multi | Alice Blue | None | Stria |
616434 | Multi | Aquamarine | 0.5 x 1 in. | Cardine |
616435 | Multi | Aquamarine | 2 in. | Hexagon |
616433 | Multi | Aquamarine | 1 x 1 in. | Square |
616439 | Multi | Aquamarine | None | Stria |
616394 | Multi | Atlas Ocean | 0.5 x 1 in. | Cardine |
616395 | Multi | Atlas Ocean | 2 in. | Hexagon |
616393 | Multi | Atlas Ocean | 1 x 1 in. | Square |
616399 | Multi | Atlas Ocean | None | Stria |
616664 | Multi | Black | 0.5 x 1 in. | Cardine |
616665 | Multi | Black | 2 in. | Hexagon |
616663 | Multi | Black | 1 x 1 in. | Square |
616669 | Multi | Black | None | Stria |
616604 | Multi | Buff | 0.5 x 1 in. | Cardine |
616605 | Multi | Buff | 2 in. | Hexagon |
616603 | Multi | Buff | 1 x 1 in. | Square |
616609 | Multi | Buff | None | Stria |
616274 | Multi | Burgundy | 0.5 x 1 in. | Cardine |
616275 | Multi | Burgundy | 2 in. | Hexagon |
616273 | Multi | Burgundy | 1 x 1 in. | Square |
616279 | Multi | Burgundy | None | Stria |
616564 | Multi | Burlap | 0.5 x 1 in. | Cardine |
616565 | Multi | Burlap | 2 in. | Hexagon |
616563 | Multi | Burlap | 1 x 1 in. | Square |
616569 | Multi | Burlap | None | Stria |
616554 | Multi | Chocolate | 0.5 x 1 in. | Cardine |
616555 | Multi | Chocolate | 2 in. | Hexagon |
616553 | Multi | Chocolate | 1 x 1 in. | Square |
616559 | Multi | Chocolate | None | Stria |
616324 | Multi | Cornflower | 0.5 x 1 in. | Cardine |
616325 | Multi | Cornflower | 2 in. | Hexagon |
616323 | Multi | Cornflower | 1 x 1 in. | Square |
616329 | Multi | Cornflower | None | Stria |
616524 | Multi | Daisy | 0.5 x 1 in. | Cardine |
616525 | Multi | Daisy | 2 in. | Hexagon |
616523 | Multi | Daisy | 1 x 1 in. | Square |
616529 | Multi | Daisy | None | Stria |
616644 | Multi | Espresso | 0.5 x 1 in. | Cardine |
616645 | Multi | Espresso | 2 in. | Hexagon |
616643 | Multi | Espresso | 1 x 1 in. | Square |
616649 | Multi | Espresso | None | Stria |
616584 | Multi | Fresh Water | 0.5 x 1 in. | Cardine |
616585 | Multi | Fresh Water | 2 in. | Hexagon |
616583 | Multi | Fresh Water | 1 x 1 in. | Square |
616589 | Multi | Fresh Water | None | Stria |
616194 | Multi | Grape | 0.5 x 1 in. | Cardine |
616195 | Multi | Grape | 2 in. | Hexagon |
616193 | Multi | Grape | 1 x 1 in. | Square |
616199 | Multi | Grape | None | Stria |
616384 | Multi | Heron Blue | 0.5 x 1 in. | Cardine |
616385 | Multi | Heron Blue | 2 in. | Hexagon |
616383 | Multi | Heron Blue | 1 x 1 in. | Square |
616389 | Multi | Heron Blue | None | Stria |
616354 | Multi | Indigo | 0.5 x 1 in. | Cardine |
616355 | Multi | Indigo | 2 in. | Hexagon |
616353 | Multi | Indigo | 1 x 1 in. | Square |
616359 | Multi | Indigo | None | Stria |
616704 | Multi | Iridescent Alexandria | 0.5 x 1 in. | Cardine |
616705 | Multi | Iridescent Alexandria | 2 in. | Hexagon |
616703 | Multi | Iridescent Alexandria | 1 x 1 in. | Square |
616709 | Multi | Iridescent Alexandria | None | Stria |
616694 | Multi | Iridescent Electric Blue | 0.5 x 1 in. | Cardine |
616695 | Multi | Iridescent Electric Blue | 2 in. | Hexagon |
616693 | Multi | Iridescent Electric Blue | 1 x 1 in. | Square |
616699 | Multi | Iridescent Electric Blue | None | Stria |
616684 | Multi | Iridescent Lilac | 0.5 x 1 in. | Cardine |
616685 | Multi | Iridescent Lilac | 2 in. | Hexagon |
616683 | Multi | Iridescent Lilac | 1 x 1 in. | Square |
616689 | Multi | Iridescent Lilac | None | Stria |
616714 | Multi | Iridescent Lithium | 0.5 x 1 in. | Cardine |
616715 | Multi | Iridescent Lithium | 2 in. | Hexagon |
616713 | Multi | Iridescent Lithium | 1 x 1 in. | Square |
616719 | Multi | Iridescent Lithium | None | Stria |
616534 | Multi | Khaki | 0.5 x 1 in. | Cardine |
616535 | Multi | Khaki | 2 in. | Hexagon |
616533 | Multi | Khaki | 1 x 1 in. | Square |
616539 | Multi | Khaki | None | Stria |
616464 | Multi | Khaki Green | 0.5 x 1 in. | Cardine |
616465 | Multi | Khaki Green | 2 in. | Hexagon |
616463 | Multi | Khaki Green | 1 x 1 in. | Square |
616469 | Multi | Khaki Green | None | Stria |
616654 | Multi | Knot Grey | 0.5 x 1 in. | Cardine |
616655 | Multi | Knot Grey | 2 in. | Hexagon |
616653 | Multi | Knot Grey | 1 x 1 in. | Square |
616659 | Multi | Knot Grey | None | Stria |
616224 | Multi | Lavender | 0.5 x 1 in. | Cardine |
616225 | Multi | Lavender | 2 in. | Hexagon |
616223 | Multi | Lavender | 1 x 1 in. | Square |
616229 | Multi | Lavender | None | Stria |
616594 | Multi | Light Blu | 0.5 x 1 in. | Cardine |
616595 | Multi | Light Blu | 2 in. | Hexagon |
616593 | Multi | Light Blu | 1 x 1 in. | Square |
616599 | Multi | Light Blu | None | Stria |
616514 | Multi | Melon | 0.5 x 1 in. | Cardine |
616515 | Multi | Melon | 2 in. | Hexagon |
616513 | Multi | Melon | 1 x 1 in. | Square |
616519 | Multi | Melon | None | Stria |
616624 | Multi | Moonscape | 0.5 x 1 in. | Cardine |
616625 | Multi | Moonscape | 2 in. | Hexagon |
616623 | Multi | Moonscape | 1 x 1 in. | Square |
616629 | Multi | Moonscape | None | Stria |
616364 | Multi | Nautical Blue | 0.5 x 1 in. | Cardine |
616365 | Multi | Nautical Blue | 2 in. | Hexagon |
616363 | Multi | Nautical Blue | 1 x 1 in. | Square |
616369 | Multi | Nautical Blue | None | Stria |
616344 | Multi | Night Sky | 0.5 x 1 in. | Cardine |
616345 | Multi | Night Sky | 2 in. | Hexagon |
616343 | Multi | Night Sky | 1 x 1 in. | Square |
616349 | Multi | Night Sky | None | Stria |
616284 | Multi | Peach | 0.5 x 1 in. | Cardine |
616285 | Multi | Peach | 2 in. | Hexagon |
616283 | Multi | Peach | 1 x 1 in. | Square |
616289 | Multi | Peach | None | Stria |
616444 | Multi | Peacock | 0.5 x 1 in. | Cardine |
616445 | Multi | Peacock | 2 in. | Hexagon |
616443 | Multi | Peacock | 1 x 1 in. | Square |
616449 | Multi | Peacock | None | Stria |
616544 | Multi | Peanut | 0.5 x 1 in. | Cardine |
616545 | Multi | Peanut | 2 in. | Hexagon |
616543 | Multi | Peanut | 1 x 1 in. | Square |
616549 | Multi | Peanut | None | Stria |
616214 | Multi | Periwinkle | 0.5 x 1 in. | Cardine |
616215 | Multi | Periwinkle | 2 in. | Hexagon |
616213 | Multi | Periwinkle | 1 x 1 in. | Square |
616219 | Multi | Periwinkle | None | Stria |
616474 | Multi | Rainforest | 0.5 x 1 in. | Cardine |
616475 | Multi | Rainforest | 2 in. | Hexagon |
616473 | Multi | Rainforest | 1 x 1 in. | Square |
616479 | Multi | Rainforest | None | Stria |
616264 | Multi | Red | 0.5 x 1 in. | Cardine |
616265 | Multi | Red | 2 in. | Hexagon |
616263 | Multi | Red | 1 x 1 in. | Square |
616269 | Multi | Red | None | Stria |
616574 | Multi | Rosewater | 0.5 x 1 in. | Cardine |
616575 | Multi | Rosewater | 2 in. | Hexagon |
616573 | Multi | Rosewater | 1 x 1 in. | Square |
616579 | Multi | Rosewater | None | Stria |
616374 | Multi | Royal Blue | 0.5 x 1 in. | Cardine |
616375 | Multi | Royal Blue | 2 in. | Hexagon |
616373 | Multi | Royal Blue | 1 x 1 in. | Square |
616379 | Multi | Royal Blue | None | Stria |
616204 | Multi | Royal Purple | 0.5 x 1 in. | Cardine |
616205 | Multi | Royal Purple | 2 in. | Hexagon |
616203 | Multi | Royal Purple | 1 x 1 in. | Square |
616209 | Multi | Royal Purple | None | Stria |
616254 | Multi | Salmon | 0.5 x 1 in. | Cardine |
616255 | Multi | Salmon | 2 in. | Hexagon |
616253 | Multi | Salmon | 1 x 1 in. | Square |
616259 | Multi | Salmon | None | Stria |
616484 | Multi | Shamrock | 0.5 x 1 in. | Cardine |
616485 | Multi | Shamrock | 2 in. | Hexagon |
616483 | Multi | Shamrock | 1 x 1 in. | Square |
616489 | Multi | Shamrock | None | Stria |
616614 | Multi | Silver Cloud | 0.5 x 1 in. | Cardine |
616615 | Multi | Silver Cloud | 2 in. | Hexagon |
616613 | Multi | Silver Cloud | 1 x 1 in. | Square |
616619 | Multi | Silver Cloud | None | Stria |
616294 | Multi | Sky Blue | 0.5 x 1 in. | Cardine |
616295 | Multi | Sky Blue | 2 in. | Hexagon |
616293 | Multi | Sky Blue | 1 x 1 in. | Square |
616299 | Multi | Sky Blue | None | Stria |
616424 | Multi | Spearmint | 0.5 x 1 in. | Cardine |
616425 | Multi | Spearmint | 2 in. | Hexagon |
616423 | Multi | Spearmint | 1 x 1 in. | Square |
616429 | Multi | Spearmint | None | Stria |
616504 | Multi | Spring Green | 0.5 x 1 in. | Cardine |
616505 | Multi | Spring Green | 2 in. | Hexagon |
616503 | Multi | Spring Green | 1 x 1 in. | Square |
616509 | Multi | Spring Green | None | Stria |
616334 | Multi | Steel Blue | 0.5 x 1 in. | Cardine |
616335 | Multi | Steel Blue | 2 in. | Hexagon |
616333 | Multi | Steel Blue | 1 x 1 in. | Square |
616339 | Multi | Steel Blue | None | Stria |
616634 | Multi | Stoney Grey | 0.5 x 1 in. | Cardine |
616635 | Multi | Stoney Grey | 2 in. | Hexagon |
616633 | Multi | Stoney Grey | 1 x 1 in. | Square |
616639 | Multi | Stoney Grey | None | Stria |
616314 | Multi | Storm | 0.5 x 1 in. | Cardine |
616315 | Multi | Storm | 2 in. | Hexagon |
616313 | Multi | Storm | 1 x 1 in. | Square |
616319 | Multi | Storm | None | Stria |
616454 | Multi | Tea Green | 0.5 x 1 in. | Cardine |
616455 | Multi | Tea Green | 2 in. | Hexagon |
616453 | Multi | Tea Green | 1 x 1 in. | Square |
616459 | Multi | Tea Green | None | Stria |
616404 | Multi | Teal | 0.5 x 1 in. | Cardine |
616405 | Multi | Teal | 2 in. | Hexagon |
616403 | Multi | Teal | 1 x 1 in. | Square |
616409 | Multi | Teal | None | Stria |
616234 | Multi | Thistle | 0.5 x 1 in. | Cardine |
616235 | Multi | Thistle | 2 in. | Hexagon |
616233 | Multi | Thistle | 1 x 1 in. | Square |
616239 | Multi | Thistle | None | Stria |
616414 | Multi | Tropical Harbor | 0.5 x 1 in. | Cardine |
616415 | Multi | Tropical Harbor | 2 in. | Hexagon |
616413 | Multi | Tropical Harbor | 1 x 1 in. | Square |
616419 | Multi | Tropical Harbor | None | Stria |
616674 | Multi | White | 0.5 x 1 in. | Cardine |
616675 | Multi | White | 2 in. | Hexagon |
616673 | Multi | White | 1 x 1 in. | Square |
616679 | Multi | White | None | Stria |
616494 | Multi | Wintergreen | 0.5 x 1 in. | Cardine |
616495 | Multi | Wintergreen | 2 in. | Hexagon |
616493 | Multi | Wintergreen | 1 x 1 in. | Square |
616499 | Multi | Wintergreen | None | Stria |
616244 | Multi | Wisteria | 0.5 x 1 in. | Cardine |
616245 | Multi | Wisteria | 2 in. | Hexagon |
616243 | Multi | Wisteria | 1 x 1 in. | Square |
616249 | Multi | Wisteria | None | Stria |
Finish
Color
Size/Shape
Available In This Collection
-
TileMosaic
Coverage Calculator
Measuring your space can be tricky. Remember to calculate overage so you don't run out of tile for your project. When you're finished, simply return any unopened boxes of excess tile with our return policy.
We highly recommend adding at least 15% overage to compensate for tile cuts and possible breakage
Product Details
Pool
Wall
*These are general recommendations as every project is different. Check with your store associate or contact customer service for specific recommendations for your project.
Free Design Consultation
Not sure where to start? Schedule a one-on-one appointment to design your dream home.
GET STARTEDShop Installation Tools
Ensure a seamless installation every time with our selection of premium, industry-leading materials and tools.
SHOP NOWGet Pro Rewards
From tiered discounts to job-site delivery, our Pro Rewards Program offers numerous benefits designed to help you deliver the highest quality work to your clients.
BECOME A PROGlass Tropical Harbor Blend Hex Mosaic Wall and Floor Tile - 2 in.
Item Added
Samples are a portion of the full product.
All samples are shipped direct to you in 2-4 business days via FedEx. Learn More