Thinset & Grout Coverage Info
Thinset Coverage
FLOOR APPLICATION |
WALL APPLICATION |
TROWEL SIZE |
COVERAGE |
Mesh Mosaics | Mesh Mosaics | 3/16 inch V-Notch | 90 - 100 Sq Ft |
4 inch - 12 inch Tile | 4 inch - 12 inch Tile | 1/4 inch Square | 75 - 85 Sq Ft |
12 inch - 16 inch Tile | 12 inch - 16 inch Tile | 3/8 inch Square | 60 - 70 Sq Ft |
16 inch or larger | 16 inch or larger | 1/2 inch Square or V-Notch | 40 - 50 Sq Ft |
Tile thicker than 3/8 inch | Tile thicker than 3/8 inch | 1/2 inch Square or V-Notch | 40 - 50 Sq Ft |
Ungauged Tile ** | Ungauged Tile ** | 1/2 inch Square or V-Notch | 40 - 50 Sq Ft |
Cement Board Installation | 1/4 inch Square | 75 - 85 Sq Ft |
Sanded
TILE SIZE |
RECOMMENDED SPACING |
Sq Ft COVERAGE |
Ceramic Mosaic | 1/8 inch | 40 - 75 Sq Ft |
Glass/Stone Mosaic | 1/8 inch | 30 - 50 Sq Ft |
Pebbles | varies by sheet | 20 - 35 Sq Ft |
3 x 6 inch | 1/8 inch | 105 - 115 Sq Ft |
4 inch | 1/8 inch | 105 - 115 Sq Ft |
8 inch | 3/16 inch | 95 - 105 Sq Ft |
12 inch | 3/16 inch | 115 - 125 Sq Ft |
18 inch | 3/16 inch | 140 - 150 Sq Ft |
12 x 24 inch | 3/16 inch | 130 - 140 Sq Ft |
24 inch | 3/16 inch | 190 - 200 Sq Ft |
Unsanded
3 x 6 | 1/16 inch | 40 - 50 Sq Ft |
4 x 16 inch | 1/16 inch | 60 - 70 Sq Ft |
8 x 20 inch | 1/16 inch | 90 - 100 Sq Ft |
10 x 13 inch | 1/16 inch | 80 - 90 Sq Ft |
12 x 18 inch | 1/16 inch | 120 - 130 Sq Ft |